GP Petroleums Limited
The composition of statutory of the company in the compliance with SEBI (Listing obligation & disclosure regulation) Requirement, 2015 and companies 2013, is as under:
Audit Committee
S.No | Name | Designation | Nature of Directorshipship |
---|---|---|---|
1 | Mr. Bhaswar Mukherjee | Chairman | Independent Director |
2 | Mrs. Stuti Kacker | Member | Independent Director |
3 | Mr. Ayush Goel | Member | Non-Executive Director |
Stakeholder Relationship Committee
S.No | Name | Designation | Nature of Directorshipship |
---|---|---|---|
1 | Mr. Bhaswar Mukherjee | Chairman | Independent Director |
2 | Mr. Ayush Goel | Member | Non-Executive Director |
3 | Mr. Mahesh Damle | Member | Independent Director |
Nomination and Remuneration Committee
S.No | Name | Designation | Nature of Directorshipship |
---|---|---|---|
1 | Mr. Bhaswar Mukherjee | Chairman | Independent Director |
2 | Mr. Ayush Goel | Member | Non-Executive Director |
3 | Mrs. Stuti Kacker | Member | Independent Director |
Risk Management Committee
S.No | Name | Designation | Nature of Directorshipship |
---|---|---|---|
1 | Mr. Bhaswar Mukherjee | Chairman | Independent Director |
2 | Mr. Mahesh Damle | Member | Independent Directorr |
3 | Mr. Prashant Achar | Member | Chief Executive Officer |
4 | Mr. Arjun Verma | Member | Chief Financial Officer |
5 | Mr. Sudip Shyam | Member | Non-Executive Director |
Corporate Social Responsibility Committee
S.No | Name | Designation | Nature of Directorshipship |
---|---|---|---|
1 | Mr. Bhaswar Mukherjee | Chairman | Independent Director |
2 | Mr. Ayush Goel | Member | Non-Executive Director |
3 | Mrs. Stuti Kacker | Member | Independent Director |
3 | Mr. Sudip Shyam | Member | Non-Executive Director |